Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi-Function Color Ink Printer | |
Output Color | Color | |
Technology | Inkjet | |
Print Speed | 17 (Mono) / 16.5 (Col) ipm FPOT: 6 (Mono) / 6.5 (Col) seconds |
|
Print Resolution | Up to 1,200 x 6,000 dpi | |
Duty Cycle up to (Yield) | 1500 Pages ( Monthly ) | |
Duplex | Automatic | |
Copy | ||
Copy Speed | 10.5 Sec (Mono), 21 Sec (Color) | |
Copy Resolution | up to 1200×2400 dpi
Zoom-25% to 400% in increments of 1% |
|
Scan | ||
Scan Resolution | Up to 1,200 dpi x 2,400 dpi
COLOUR DEPTH |
|
Maximum Scan Size | Width: Up to 353.6 mm Length: Up to 295 mm |
|
Paper Information | ||
Paper Size | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5″x5″ | |
Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled | |
Paper Weight | 80 g/m² | |
Input Capacity | 150 sheets | |
Output Capacity | 50 sheets | |
Technical Specs | ||
Memory | 128MB | |
Display | 1 Line LCD (16 characters) | |
Connectivity | Wi-Fi IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct)USB Hi-Speed USB 2.0 |
|
Power Consumption | AC 220 – 240V 50/60Hz
POWER CONSUMPTION – PRINTING: Approx. 16W |
|
Physical Specs | ||
Color | Black | |
Dimension | 435 x 380 x 195 mm | |
Weight | 8.7 kg | |
Support | ||
Toner/ Cartridge/ Refill | BTD60BK Black (6500 pages), BT5001M Magenta (5000 pages), BT5001Y Yellow (5000 pages), BT5001C Cyan (5000 pages), BT5000M Magenta (5000 pages), BT5000Y Yellow (5000 pages), BT5000C Cyan (5000 pages) | |
Software | Windows 7 SP1, 8.1, 10, Server: 2008, 2008 R2, 2012, 2012 R2, 2016, 2019, macOS: v10.13.6, 10.14.x, 10.15.x | |
Special Features | ||
Others | Mobile Printing- Brother print & Scan, AirPrint, Mopria | |
Warranty Information | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.