Specification
Scan Features | ||
Bit depth | Color Bit Depth: 30-bit input Grayscale Bit Depth: 24-bit output |
|
Connectivity | SuperSpeed USB 3.0 Optional Network Interface Unit (RJ-45, 10BaseT/100Base TX) |
|
Duty cycle (daily) | 4,000 sheets | |
Scan Technology | Scanner Type: Sheet-fed, one-pass duplex color scanner Photoelectric Device: Color Contact Image Sensor (CIS) |
|
Resolution | Optical Resolution: 600 dpi |
|
Speed | 35 ppm/70 ipm: 300 dpi Black & White, Color, Gray | |
Max Document Size | Paper size Minimum: 2″ x 2″ Paper size Maximum: 8.5″ x 240 Capacity: 50 sheets |
|
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 6.6″ x 11.6″ x 6.9″ (W x D x H) | |
Weight | 8.1 lb | |
Warranty Information | ||
Warranty | 1 Year Warranty | |
Supplies | ||
Cartridge/ Toner Model No. | Roller assembly kit: 200,000 cycles |
Epson DS-530 Color Duplex Document Scanner is built in 600 dpi resolution. In this scanner. This printer speeds up to 35 ppm/70 ipm1, this powerful compact performer includes TWAIN and ISIS drivers for seamless integration with existing document management systems. It is a Sheet-fed, one-pass duplex color scanner. In this scanner, enhanced features include Double Feed Detection Skip, Slow Speed Mode and programmable jobs, auto crop, blank page, and background removal with Epson Image Processing Technology. There are 50 sheets capacity in this printer and 4,000 sheets Daily Duty Cycle. The Roller assembly kit is 200,000 cycles.the dimension of this scanner is 6.6″ x 11.6″ x 6.9″ (W x D x H) and the temperature is 41° to 95° F (5° to 35° C). Here used a 3-color RGB LED light source. This efficient DS-530 color duplex document scanner is the intelligent choice for business document management, offering world-class performance at a significant value.
Reviews
There are no reviews yet.