Specification
Display Features | ||
Display Size | 21.45 Inch | |
Panel Type | IPS | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 0.2493×0.241 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | 200 cd/m² | |
Contrast Ratio | Contrast Ratio (Min.): 1800:1 Contrast Ratio (Typ.): 3000:1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7M | |
Color Gamut | NTSC 72% (CIE1931) | |
Response Time | 5ms | |
Video Features | ||
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
Others | Reader Mode Super Resolution+ RADEON FreeSync™ Color Weakness Dynamic Action Sync Black Stabilizer Crosshair Smart Energy Saving |
|
Audio Features | ||
Speaker (Built-In) | No | |
Connectivity | ||
HDMI | Yes (1ea) 1920 x 1080 at 75Hz | |
D-Sub | Yes (1ea) 1920 x 1080 at 60Hz | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimension with Stand (W x H x D) 511.6 x 383.5 x 190 mm Dimension without Stand (W x H x D) 511.6 x 295 x 40.2 mm Dimension in Shiping (W x H x D) 620 x 365 x 141 mm |
|
Weight | Weight with Stand: 2.6 kg Weight without Stand: 2.2 kg Weight in Shipping 3.7 kg |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.): 19W Power Consumption (Max.): 22W Power Consumption (Sleep Mode): Less than 0.3W Power Consumption (DC Off): Less than 0.3W |
|
Voltage | 100-240Vac, 50/60Hz | |
Warranty Information | ||
Warranty | 3 years |
Reviews
There are no reviews yet.