0
YOUR CART
| Manufacturer | ||
| Brand | ||
| Details | ||
| Capacity | ||
| Interface | ||
| Form Factor | ||
| Others | ||
| Performance | ||
| Max Sequential Read | ||
| Max Sequential Write | ||
| Environmental | ||
| Power Consumption | ||
| Operating Temperature | ||
| Shock Resistance | ||
| Dimensions & Weight | ||
| Height | ||
| Width | ||
| Depth | ||
| Warranty | ||
| Warranty | ||
| application | LAPTOP,Desktop |
| type | Internal |
| style | SSD |
| interface type | Sata 3.0 |
| products status | New |
| place of origin | Guangdong, China |
| item condition | New |
| package | Yes |
| interface rate | 6Gb/s |
| weight(including package) | 82G |
| shell material | Plastic |
| has external power supply | No |
| expansion port | Sata 3.0 |
| private mold | Yes |
| hdd capacity | 500GB – 750GB |
| size | 42/60/80*22*0.89mm |
| cache | none |
| brand name | OEM |
| model number | M.2 2242 512 |
| wireless | Yes |
| read speed | 530MB/S |
| write speed | 440Mb/s |
| Product name | m.2 2242 ssd |
| Storage Temperature | -40℃-85℃ |
| Color | Black or custom |
| Size | 42/60/80*22*0.89mm |
| Capacity | 512GB |
| OEM/ODM | SUPPROT |
| Working Temperature | 0-70℃ |
| Warranty | 3 Years |
Get specific details about this product from customers who own it.