0
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-13620H | |
Generation | 13th Generation | |
Processor Frequency | 3.7 GHz up to 5.0 GHz | |
Processor Core | 14 (6 Performance Core + 8 Efficient Core) | |
Processor Thread | 20 | |
CPU Cache | 24MB | |
Display | ||
Display Size | 16 Inch | |
Display Type | IPS | |
Display Resolution | WUXGA (1920 x 1200) | |
Touch Screen | No | |
Refresh Rate | 165Hz | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 64GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe Gen4 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 2280 x 2 (PCIe Gen3x4*1 , PCIe Gen4x4*1) | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 Boost Clock 2130MHz / Maximum Graphics Power 75W | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | illuminated keyboard | |
Keyboard Features | Multi languages 15 color illuminated, full size keyboard with numeric pad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1.0M HD video camera | |
Speaker | 2x 2 Watt | |
Microphone | Yes | |
Audio Features | DTS:X Ultra Audio Technology | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x MicroSD Card Reader | |
Mini DP Port | 1 x Mini DP 1.4 | |
HDMI Port | 1 x HDMI (with HDCP) | |
USB 2 Port | 1 x USB 2.0 port (Type A) | |
USB 3 Port | 1 x USB 3.2 Gen 1 port (Type A) | |
USB Type-C / Thunderbolt Port | 2 x USB 3.2 Gen 2 port (Type C) | |
Headphone & Microphone Port | 1 x 2-in-1 Audio Jack (Headphone / Microphone) 1 x Microphone Jack | |
Network & Connectivity | ||
LAN | 1GB RJ-45 LAN port | |
WiFi | Intel Wi-Fi 6E | |
Bluetooth | Bluetooth V5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | Security (Kensington Type) Lock Slot | |
Security Chip | Intel PTT for system without Hardware TPM | |
Software | ||
Operating System | FreeDos | |
Power | ||
Battery Type | Lithium-Ion | |
Battery Capacity | 54Wh | |
Adapter Type | 150W | |
Physical Specification | ||
Color | Mate Black | |
Dimensions | 35.95 (W) x 26.38 (D) x 2.51 ~ 2.6 (H) cm 14.15 (W) x 10.39 (D) x 0.99~1.02 (H) inch | |
Weight | ~2.3kg 5.07lb | |
Warranty | ||
Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.