0
YOUR CART
| General | ||
| Display | 4-line LCD | |
| Power | AC 220 - 240V: 50/60Hz | |
| Power Consumption | 550 watts (Active Printing), 80 watts (Ready) 0.7 watts (Sleep), 0.2 watts (Off) 2 | |
| Dimensions | Minimum dimensions (W x D x H): 560 x 540 x 417 mm Maximum dimensions (W x D x H): 960 mm x 1090 mm x 933 m | |
| Weight | 25 kg | |
| Color | White | |
| Print Technology | Laser | |
| Print Speed | Normal: Up to 22 ppm ( black ) | |
| First Print Out Time | As fast as 8.3 sec | |
| Copy | ||
| Copy Speed | Black: Up to 22 cpm | |
| Copy Resolution | Up to 600 x 600 dpi (black text) | |
| Scan | ||
| Scan Speed | Default rate from flatbed or ADF. | |
| Scan Resolution | Up to 600 dpi | |
| Maximum Scan Size | 297 x 432 mm | |
| Paper Handling | ||
| Input Capacity | Tray 1: 100 sheet, Tray 2: 250 sheet | |
| Output Capacity | Up to 250 Sheets | |
| Paper Size | A3, A4, A5, A6, B4 (JIS), B5 (JIS), 8K, 16K, Oficio 216x340mm, Media sizes, custom Tray 2: 60 to 110 g/m² Media sizes, custom Tray 1: 98 x 148 to 297 x 432 mm Tray 2: 148 x 210 to 297 x 354 mm | |
| Paper Type | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched | |
| Paper Weight | Tray 1: 60 to 163 g/m² Tray 2: 60 to 110 g/m² | |
| Monthly Print Volume | 2000 to 5000 | |
| Duty-Cycle | Up to 50,000 pages per month | |
| Color Output | Black | |
| Connectivity | ||
| LAN | Ethernet 10/100 Base TX | |
| USB | Hi-Speed USB 2.0 Device | |
| Refill Supplies | ||
| Cartridge | HP Original 335X High-Yield Black LaserJet Toner Cartridge (yield ~13,700 ISO pages*) W1335X (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) | |
| Warranty | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |
Get specific details about this product from customers who own it.