0
YOUR CART
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-13700H | |
| Generation | 13th Gen | |
| Processor Frequency | 3.7 GHz up to 5.0 GHz | |
| Processor Core | 14 (6 Performance Core + 8 Efficient Core) | |
| Processor Thread | 20 | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8 GB (1 x 8 GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200 MHz | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 SSD | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| Keyboard Features | Full-size Performance blue keyboard with numeric keypad | |
| TouchPad | HP Imagepad: Precision Touchpad support | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Temporal noise reduction and integrated dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x multi-format SD media card reader | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Wi-Fi 6E AX211 (2x2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell, Li-ion polymer | |
| Battery Capacity | 70 Wh | |
| Backup Time (Approx) | Up to 8 hours and 45 minutes | |
| Adapter Type | 200 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Performance blue, chrome logo | |
| Dimensions | 35.79 x 25.5 x 2.35 cm | |
| Weight | 2.29 kg | |
| Warranty | ||
| Warranty Details | 2 Year | |
Get specific details about this product from customers who own it.