0
YOUR CART
Form factor | M.2 NVME 2280 |
Interface | PCIe 3×4 32Gb/s |
Capacity | 1TB |
Seq Read (MB/s) | 3500MB/s |
Seq Write (MB/s) | 3250MB/s |
TBW | 512TBW |
HMB | Support |
Flash QTY | 4 |
Max.Channel | 4 |
Allowable Voltage | DC3.3V ±5% |
Power Consumption | 5W max |
MTBF | 2 million hours |
Operating Temperature | 0℃~+75℃ |
Storage Temperature | -40℃~+85℃ |
Dimensions | 80mm(L)*22mm(W)*2.3mm(H) |
Welght | 8gram |
Warranty | 3 Years Replacement Warranty* |
Get specific details about this product from customers who own it.