0
YOUR CART
Manufacturer | ||
Brand | ||
Details | ||
Capacity | ||
Interface | ||
Form Factor | ||
Others | ||
Performance | ||
Max Sequential Read | ||
Max Sequential Write | ||
Environmental | ||
Power Consumption | ||
Operating Temperature | ||
Shock Resistance | ||
Dimensions & Weight | ||
Height | ||
Width | ||
Depth | ||
Warranty | ||
Warranty |
Form factor | M.2 NVMe 2280 |
Interface | PCIe 4×4 64Gbps |
Capacity | 512GB |
Seq Read (MB/s) | 7300MB/s |
Seq Write (MB/s) | 2700MB/s |
TBW | 320TBW |
DRAM | 1GB |
Flash QTY | 4 |
Max.Channel | 4 |
Allowable Voltage | DC3.3V ±5% |
Power Consumption | 5W max |
MTBF | 2 million hours |
Operating Temperature | 0℃~+75℃ |
Storage Temperature | -40℃~+85℃ |
Dimensions | 80mm(L)*22mm(W)*2.3mm(H) |
Welght | 8gram |
Warranty | 5 years limited Warranty* |
Get specific details about this product from customers who own it.