Functions | |
Technology | Impact dot matrix |
Number of Pins | 9 pins |
Speed | HighSpeed-Draft: 12 cpi: 680 chars/s, 10 cpi: 566 chars/s, NLQ: 10 cpi: 104 chars/s, Draft: 10 cpi: 419 chars/s |
Print Head Life | 400 Million Strokes/Wire |
Emulation | IBM PPDS/ML, IBM PPDS, ESC/P |
Memory | 128 kB included |
Interface | Type B interface, RS-232 (optional), USB 2.0 Type B, Wired Network (optional), Bidirectional parallel |
Power Consumption | 53 W, 45 W (standby) |
OS Compatibility | Windows 2000, Windows 7, Windows 8, Windows 98, Windows XP |
Environment | Temperature : Operation 5° C – 35° C, Storage 5° C – 35° C |
Included Accessories | Main unit, Setup guide, User manual (CD), Driver and utilities (CD), Software (CD), Power cable, Ribbon |
Dimension | 589 x 350 x 168 mm (Width x Depth x Height) |
Weight | 9.4 kg |
EPSON DOT MATRIX FX-2190
This wide carriage printer combines high-speed printing with outstanding reliability. A mean volume between failure of 52 million lines makes this printer suitable for medium and large print volumes. The paper can be fed from the front, top, rear, or bottom, and an optional additional push/pull tractor unit can store a second continuous form, which is ideal for commercial and industrial environments. Also available as network version FX-2190N.
Categories: Document Printer, Office Equipment
Tags: EPSON DOT MATRIX FX-2190, Epson Printer, Printer
Be the first to review “EPSON DOT MATRIX FX-2190” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.