0
YOUR CART
| Manufacturer | ||
| Brand | TEAM | |
| Details | ||
| Capacity | 512GB | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Max Sequential Read | up to 1,500 MB/s | |
| Max Sequential Write | up to 500 MB/s | |
| Environmental | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Shock Resistance | 1,500G/0.5ms | |
| Dimensions & Weight | ||
| Height | 3.8mm | |
| Width | 22mm | |
| Depth | 80mm | |
| Warranty | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.