0
YOUR CART
| Quick info | ||
| Brand | Thermaltake | |
| Model | Thermaltake Litepower | |
| Warranty | 03 years warranty | |
| Details | ||
| Input Voltage | 110V / 220V | |
| Input Current | 4A | |
| Frequency | 50Hz - 60Hz | |
| Efficiency | up to 80% | |
| Others | 4-Pin Peripheral Connectors : 1 Dimensions (WxHxD) : 150 x 85.1 x 141mm POWER GOOD SIGNAL : 100-500 msec. HOLD UP TIME : >16msec MTBF : 100,000 hours |
|
| Connectors | ||
| Main Power | 1 | |
| PCI-E | 5 | |
| SATA | 4 | |
| Floppy | 1 | |
| Key Features | ||
| Efficiency (Approx.) | up to 80% | |
| Fan Size | 120mm | |
| Lighting Effect | No | |
| Others | 4-Pin Peripheral Connectors : 1 Dimensions (WxHxD) : 150 x 85.1 x 141mm POWER GOOD SIGNAL : 100-500 msec. HOLD UP TIME : >16msec MTBF : 100,000 hours | |
| Input | ||
| Voltage | 110V / 220V | |
| Frequency Range | 50Hz - 60Hz | |
| Current | 4A | |
| Output | ||
| Modular Type | Non Moduler | |
| Total Power | 450W | |
| Connector | ||
| Main Power | 1 | |
| PCI-E | 5 | |
| SATA | 4 | |
| Floppy | 1 | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
Get specific details about this product from customers who own it.