0
YOUR CART
| Model | ||
| Brand | ViewSonic | |
| Model | IFP6552 | |
| Display | ||
| Panel | TFT LCD Module with DLED Backlight. Display Area (mm): 1428.48(H) x 803.52(V) |
|
| Response Time | 8ms | |
| Screen Size | 65 Inch | |
| Resolution | Resolution: UHD 3840x2160(Pixels) Touch Resolution: 32767 x 32767 |
|
| Aspect Ratio | 16:9 | |
| Brightness | 400 nits (typ.) | |
| Viewing Angle | H = 178, V = 178 typ. | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI x 2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), HDMI x 1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) |
|
| USB Port(s) | All-in-one USB port: USB 3.0 x 4 | |
| Audio/Video Features | ||
| Audio Input | Audio x1 (PC audio in) | |
| Color Temperature Selection | (º C): 0°C to 40°C | |
| Physical Specification | ||
| Weight | Net (lb / kg): 96.78 lb / 43.9 kg Gross (lb / kg): 122.14 lb / 55.4 kg |
|
| Dimension | Physical (inch / mm): 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch Packaging (inch / mm): 1660 (W) x 1045 (H) x 245 (D) mm, 65.35 (W) x 41.14 (H) x 9.65 (D) inch |
|
| Power | ||
| Power Supply | Touch Point: Windows: 33 points touch, Android: 20 points touch Surface Hardness: 9H with Anti-Fingerprint coating & Anti-Glare coating |
|
| Power Consumption | Voltage: 100-240VAC +/- 10% Wide Range Consumption: 190W (Typ.) < 0.5 W (""Off"") |
|
| Warranty Information | ||
| Warranty | 1 Year Warranty | |
| Display Details | ||
| Display Format Native Resolution | Resolution: UHD 3840x2160(Pixels) Touch Resolution: 32767 x 32767 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms | |
| Display Colors | 1.07B colors (10bit) | |
| Brightness (typical) | 400 nits (typ.) | |
| Contrast Ratio | 1200:1 Typ. , 5000:1 Max.(DCR enable) | |
| Viewing Angle | H = 178, V = 178 typ. | |
| Life Time | 50,000 Hours (Typ.) | |
| Others | Panel Type: TFT LCD Module with DLED Backlight. Display Area (mm): 1428.48(H) x 803.52(V) | |
| Touch System | ||
| Touch Point | Windows: 33 points touch, Android: 20 points touch | |
| Surface Hardness | 9H with Anti-Fingerprint coating & Anti-Glare coating | |
| Operating System | ||
| System Version | Android 9.0 OS | |
| CPU | Quad Core A73 CPU | |
| RAM | 4GB LPDDR4 | |
| ROM | 32GB eMMC | |
| Connectivity | ||
| HDMI | HDMI x 2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), HDMI x 1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) | |
| VGA | VGA x 1 | |
| PC Audio In | Audio x1 (PC audio in) | |
| Audio out | Audio: x1 (Earphone out) 15W x 2 + 15W x 1 subwoofer | |
| LAN | 1 x RJ45 Ethernet LAN | |
| USB | Type A: USB 2.0 x 1(Side x1), USB 3.0 x 4 (Front x2, Side x2, SmartPort™ USB) Type B: x2, for touch Type C: x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) | |
| Touch Output | OPS: module slot x 1 | |
| RS232 | RS232 x1 | |
| Others | WiFi: module slot x 1 built-in 8-array microphone Top Camera Plate | |
| Physical Specification | ||
| Active Screen Size | 65" | |
| Dimensions | Physical (inch / mm): 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch Packaging (inch / mm): 1660 (W) x 1045 (H) x 245 (D) mm, 65.35 (W) x 41.14 (H) x 9.65 (D) inch | |
| Weight | Net (lb / kg): 96.78 lb / 43.9 kg Gross (lb / kg): 122.14 lb / 55.4 kg | |
| Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: 190W (Typ.) < 0.5 W (""Off"") | |
| Others | Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH Non-Condensing All-in-one USB port: USB 3.0 x 4 Simple LAN sharing between IFP and slot-in device: 10/100/1000M for Android and PC Light Sensor: Yes | |
| Warranty | ||
| Warranty | 1 Year Warranty (2 Years Warranty Free Service) | |
Get specific details about this product from customers who own it.